Like us on Facebook
  • Home
  • Turkey Leg 5K
  • Contact

BC Fall Classic Half Marathon


Thanks to everyone who came to this year's BC Fall Classic Half Marathon!

Results are listed below for this year's race held on October 31, 2020.

1. Martin Powell - M24-29 - 1:18:29
2. Morgan Scott - M30-34 - 1:19:52
3. Cass Memmott - M30-34 - 1:20:17
4. Clark Draney - M35-39 - 1:21:54
5. Chelsie Wright - F25-29 - 1:22:13
6. Darrell Phippen - M40-44 - 1:24:59
7. John Maack - M50-55 - 1:31:22
8. Ruby Draper - F25-29 - 1:32:47
9. Carley Ford - F30-34 - 1:37:19
10. BJ Forsgren - M40-44 - 1:44:51
11. Kim Galvez - F40-44 - 1:45:01
12. Neil Kapinos - M35-39 - 1:48:33
13. Lane Brooks - M40-44 - 1:52:41
14. Avery Johnson - W25-29 - 2:01:12
15. Chris Westgate - M30-34 - 2:03:42
16. Cydney Ryan - W35-39 - 2:18:29

WHERE

8302 South Brighton Loop Road
Salt Lake City, UT 84121

CONTACT

fatpackracing@gmail.com
801-652-3602

INFO

Held the last Saturday of every October, we run down the beautiful Big Cottonwood Canyon from Brighton to the Power Plant. Join us!
Powered by Create your own unique website with customizable templates.